Local Number Extension in Norway
Select your local virtual number extension
in any of the following cities in Norway or any of our 1000 cities worldwide:
City | Prefix | Setup price | Monthly price | Read more about |
---|---|---|---|---|
Aust-Agder | 47-37 | 49.00 ₪ | 89.40 ₪ | Aust-Agder Virtual Number |
Buskerud | 47-31 | 49.00 ₪ | 89.40 ₪ | Buskerud Virtual Number |
Finnmark | 47-78 | 49.00 ₪ | 89.40 ₪ | Finnmark Virtual Number |
Hedmark | 47-62 | 49.00 ₪ | 89.40 ₪ | Hedmark Virtual Number |
Hordaland | 47-56 | 49.00 ₪ | 89.40 ₪ | Hordaland Virtual Number |
Nordland | 47-75 | 49.00 ₪ | 89.40 ₪ | Nordland Virtual Number |
Oppland | 47-61 | 49.00 ₪ | 89.40 ₪ | Oppland Virtual Number |
Oslo | 47-21 | 49.00 ₪ | 89.40 ₪ | Oslo Virtual Number |
Ostfold | 47-69 | 49.00 ₪ | 89.40 ₪ | Ostfold Virtual Number |
Rogaland | 47-51 | 49.00 ₪ | 89.40 ₪ | Rogaland Virtual Number |
Sogn Og Fjordane | 47-57 | 49.00 ₪ | 89.40 ₪ | Sogn Og Fjordane Virtual Number |
Telemark | 47-35 | 49.00 ₪ | 89.40 ₪ | Telemark Virtual Number |
Toll-free | 47-800 | 49.00 ₪ | 315.00 ₪ | Toll-free Virtual Number |
Troms | 47-77 | 49.00 ₪ | 89.40 ₪ | Troms Virtual Number |
Trondelag | 47-73 | 49.00 ₪ | 89.40 ₪ | Trondelag Virtual Number |
Vest-Agder | 47-38 | 49.00 ₪ | 89.40 ₪ | Vest-Agder Virtual Number |
Vestfold | 47-33 | 49.00 ₪ | 89.40 ₪ | Vestfold Virtual Number |
Back to Country list